<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>[Internet Marketing Design]</title>
	<link>http://www.internet-marketing-design.com</link>
	<description>Designing Marketing Strategies for the Internet</description>
	<lastBuildDate>Fri, 11 Dec 2009 00:26:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Feedback on Group Presentations &#8211; Wave I</title>
		<description><![CDATA[As you may have noticed, some of the groups ran long on the Marketing Strategy side of the presentation, so there wasn&#8217;t a lot of time to demonstrate how the website is meeting the objectives. I suggested to the groups that they spend no more than 5-6 minutes describing the business objectives, defining IMD, and explaining the [...]]]></description>
		<link>http://www.internet-marketing-design.com/misc/feedback-on-group-presentations-wave-i/2009_12_10/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>EXtra Credit Carla Murray</title>
		<description><![CDATA[Carla Murray has been in the hospitality business for many years and as times begin to change due to the current economic situation. The most prolific problem that the hospitality business is facing is with AIA.  AIA is holding her company back because of the poor choices that they have made, and it is making [...]]]></description>
		<link>http://www.internet-marketing-design.com/guests/extra-credit-carla-murray/2009_12_02/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Flash clock</title>
		<description><![CDATA[This lets you do a little countdown on your website if your looking forward to something big. 21st bday, wedding whatever!]]></description>
		<link>http://www.internet-marketing-design.com/misc/flash-clock/2009_12_01/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review: [The back of the Napkin] WilliamS</title>
		<description><![CDATA[OutlinePresentationThe Back of the Napkin which was written by Dan Roam is stating the very obvious, that pictures are easy to understand and sometimes might  be worth a thousand words. However, when talking about visual images, people always misunderstood them as a form of artwork while they might not be. In the case of The [...]]]></description>
		<link>http://www.internet-marketing-design.com/misc/book-review-the-back-of-the-napkin-williams/2009_12_01/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review: [Advanced Web Metrics with Google Analytics] by CarleyB</title>
		<description><![CDATA[The author Brian Clifton, an expert in search engine optimization and web analytics, had never written a book before, but published his first piece of work this last year titled ‘Advanced Web Metrics with Google Analytics’. His organization throughout the book is phenomenal and he has written a useful guide to turn to again and [...]]]></description>
		<link>http://www.internet-marketing-design.com/book-review/book-review-advanced-web-metrics-with-google-analytics-by-carleyb/2009_11_30/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review: [Web Analytics for Dummies] by AllysonC</title>
		<description><![CDATA[Web Analytics for Dummies by Pedro Sostre and Jennifer LeClaire is a great book for those who are looking to understand how to utilize Web analytics for their own companies. It takes you step-by-step through the process of why you should use web analytics for your company and how it can help develop a stronger [...]]]></description>
		<link>http://www.internet-marketing-design.com/book-review/book-review-web-analytics-for-dummies-by-allysonc/2009_11_19/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review: [The Ultimate Guide to Google AdWords] by ChrisM</title>
		<description><![CDATA[The Ultimate Guide to Google AdWords by Perry Marshall and Bryan Todd goes through the basics of how to set up a successful pay-per-click advertising campaign through Google. The two most important keys to having a successful Google AdWords campaign is the keywords you choose to advertise on and the spilt-testing you do to constantly [...]]]></description>
		<link>http://www.internet-marketing-design.com/book-review/book-review-the-ultimate-guide-to-google-adwords-by-chrism/2009_11_19/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review [Landing Page Optimization] by JakeC</title>
		<description><![CDATA[Tim Ash, a self-proclaimed “internet thought leader”, gives the world his thoughts and expertise in relation to the world of Internet conversions.  Conversions are simply when a web user takes a desired action (whether it be signing up for a news letter or purchasing a product).  The book begins with explanations of all the terminology [...]]]></description>
		<link>http://www.internet-marketing-design.com/book-review/book-review-landing-page-optimization-by-jakec/2009_11_17/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Book Review [Competing on Analytics] by JasonM</title>
		<description><![CDATA[This book is great for those who wish to grasp a better understanding of why analytics are such an important tool in today&#8217;s business world. Although this book is not very long, Davenport delivers some of the most dry information into a relevant, easy-to-read format for the average student, professional, or those just seeking analytical [...]]]></description>
		<link>http://www.internet-marketing-design.com/misc/book-review-competing-on-analytics-by-jasonm/2009_11_16/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Dr. Yany Gregoire &#8211; Online Revenge</title>
		<description><![CDATA[On Thursday, Dr. Gregoire is doing a guest presentation based on his recent Journal of Marketing Article. Please be prepared by skimming the beginning of the article. Extra Credit is available for a short comment (2 paragraphs) before his lecture, and another after his lecture [5 points each]. So please be certain to be logged [...]]]></description>
		<link>http://www.internet-marketing-design.com/guests/dr-yany-gregoire-online-revenge/2009_11_10/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>

